| About Our Sports Performance Programs Staff Programs & Cost Schedules Alumni/Recruits                                        Athletic Performance Course is an eight week year-round program designed to enhance the overall performance of individuals who want to excel in their athletic goals.  Our program includes: Evaluation (goal setting and performance assessment); Body Analysis/Video Analysis; Nutrition; Athletic Movement (speed, power, agility, quickness, balance, reaction, acceleration); Dynamic/Absolute Flexibility; Dynamic/Absolute Strength and Core Training; Mentoring/Character Development; Regeneration; Endurance.  This program will meet two times per week for 60 minutes. The program is offered to, junior high, high school, collegiate and professional athletes. The High School All-Sports Academy is a six week summer program that meets three times per week for two hours and is offered to athletes in grades 9-12.  Athletes can choose either the morning or evening session.  The academy is designed to meet the needs of all athletes by combining athletic performance training (speed, strength and agility) with sport specific drills. This program requires a minimum of 175 participants per school. Administrators may contact Sports Prep USA for more information about the program. The program instructors are qualified and experienced coaches and staff.  Based on years of experience, Sports Prep USA High School All-Sports Academies have developed thousands of athletes, and we are committed to Building Champions.                   The NFL Combine Academy (NFLA) is a high intensity developmental program, designed to meet the needs of a collegiate football player that is preparing for the NFL combine and participating in NFL pro day. The program focuses on combining athlete performance training and sports specific training in am and pm sessions. Instruction is provided by a Sports Prep U.S.A. professional performance coaches. Sports Prep U.S.A has provided services for many years to hundreds of athletes which have proven results. Our qualified and experienced team of professional coaches, performance coaches, doctors, physical, therapist, athletic trainers, massage therapist and nutritional coaches are committed to Building Champions. Agents, Owners, General Managers, Coaches, Scouts and Players CAN CONTACT US AT 713.373.2701 OR EMAIL admin@sportsprepusa.org For information on about the program! The Major League Baseball Academy (MLBA) is a high intensity developmental program, designed to meet the needs of a current or future MLB player. The program focuses on combining athlete performance training and sports specific training. Instruction is provided by a Sports Prep U.S.A. professional performance coaches. Sports Prep U.S.A has provided services for many years to hundreds of athletes which have proven results. Our qualified and experienced team of professional coaches, performance coaches, doctors, physical, therapist, athletic trainers, massage therapist and nutritional coaches are committed to Building Champions.   Agents, Owners, General Managers, Coaches, Scouts and Players CAN CONTACT US AT 713.373.2701 OR EMAIL admin@sportsprepusa.org For information on about the program! Personal or Group Training is a program offered to those individuals who wants one-on-one or group training. Personal or Group Training sessions are instructed by one of our qualified and experienced coaches. Personal or Group Training offers 60 minute packaged sessions. Training packages include 4 or 8 sessions. Packages that include four sessions must be used within 30 days.  Packages that include eight sessions must be used within 60 days. Group training includes three to six participants. Training packages include 4 or 8 sessions. Dates and times are to be determined by the coach and client(s).   (See program cost and contact Sports Prep USA 713 -373-2701) Staff     
                                    
                                        
                                            | Name   | Trevor |  
                                            | Education   | University |  
                                            | Experience   | American Council Sports Medicine-8 years |  
                                            | Contact   | admin@sportsprepusa.org |  
                                            | Name   |   |  
                                            | Education   |   |  
                                            | Experience   |   |  
                                            | Contact   | admin@sportsprepusa.org |      
                                    
                                        
                                            | Name   | John Larson |  
                                            | Education   | Bachelor of  Science, Mary Hardin Baylor University |  
                                            | Experience   | 3 years Texas HS Football Coach |  
                                            | Contact   | admin@sportsprepusa.org |            
                                    
                                        
                                            | Name   | Joe Garcia |  
                                            | Education   | Student University of Houston |  
                                            | Experience   | Student athlete /Football – University of Houston |  
                                            | Contact   | admin@sportsprepusa.org |          
                                    
                                        
                                            | Name   | Michael Gobert |  
                                            | Education   | Student- Mary Hardin Baylor University |  
                                            | Experience   | Student athlete /Football – University of Houston |  
                                            | Contact   | admin@sportsprepusa.org |        
                                    
                                        
                                            | Name   | Oscar Martinez |  
                                            | Education   | Student- University of Houston |  
                                            | Experience   | Football- University of Houston |  
                                            | Contact   | admin@sportsprepusa.org |      Back to top Staff     
                                    
                                        
                                            | Name   | Trevor |  
                                            | Education   | University |  
                                            | Experience   | American Council Sports Medicine-8 years |  
                                            | Contact   | admin@sportsprepusa.org |  
                                            | Name   | Derrick Blalock |  
                                            | Education   |   |  
                                            | Experience   |   |  
                                            | Contact   | admin@sportsprepusa.org |      
                                    
                                        
                                            | Name   | John Larson |  
                                            | Education   | Bachelor of  Science, Mary Hardin Baylor University |  
                                            | Experience   | 3 years Texas HS Football Coach |  
                                            | Contact   | admin@sportsprepusa.org |            
                                    
                                        
                                            | Name   | Joe Garcia |  
                                            | Education   | Student University of Houston |  
                                            | Experience   | Student athlete /Football – University of Houston |  
                                            | Contact   | admin@sportsprepusa.org |          
                                    
                                        
                                            | Name   | Michael Gobert |  
                                            | Education   | Student- Mary Hardin Baylor University |  
                                            | Experience   | Student athlete /Football – University of Houston |  
                                            | Contact   | admin@sportsprepusa.org |        
                                    
                                        
                                            | Name   | Oscar Martinez |  
                                            | Education   | Student- University of Houston |  
                                            | Experience   | Football- University of Houston |  
                                            | Contact   | admin@sportsprepusa.org |      Back to top     Programs & Costs for 2008-2009                 
                                    
                                        
                                            | Program | Cost |  Payment Plan |  
                                            | Athletic Performance Course                       | $350 | No plans |  
                                            | The High School All-Sports Academy |   | Administrators contact 713 373-2701(no plans) |  
                                            | The NFL Combine Academy (NFLA |   |   Agents, Owners, General Managers, Coaches, Scouts and Players    Contact 713 373-2701 |  
                                            | The Major League Baseball Academy (MLBA |   |   Agents, Owners, General Managers, Coaches, Scouts and Players    Contact 713 373-2701 |  
                                            | Personal Training | 4sess= $300 8sess= $520 | 4sess-$150 x 2 payments 8sess-$260 x 2 payments |  
                                            | Group Training 3 to 6 participants | 4sess= $160 8sess= $240 | No plan |  
                                            | See DONATE For all Program discount rates |   |   |      Schedules   Athletic Performance Course     
                                    
                                        
                                            | Dates | Days | Time | Location | Level /Age |  
                                            | Nov 12-Jan 28,09 | Tu/St | 4:30p-5:30p | Goodson MS-cypress | 12-17 |  
                                            |   |   |   |   |   |  
                                            |   |   |   |   |   |  
                                            |   |   |   |   |   |  
                                            |   |   |   |   |   |  
                                            |   |   |   |   |   |  
                                            |   |   |   |   |   |  
                                            |   |   |   |   |   |  
                                            |   |   |   |   |   |  
                                            |   |   |   |   |   |  
                                            |   |   |   |   |   |  
                                            |   |   |   |   |   |  
                                            |   |   |   |   |   |  
                                            |   |   |   |   |   |  
                                            |   |   |   |   |   |  
                                            |   |   |   |   |   |                        HS All Sports Academy     
                                    
                                        
                                            | Dates | Days | Time | Location | Level /Age |  
                                            |   |   |   |   |   |  
                                            |   |   |   |   |   |  
                                            |   |   |   |   |   |  
                                            |   |   |   |   |   |  
                                            |   |   |   |   |   |  
                                            |   |   |   |   |   |  
                                            |   |   |   |   |   |  
                                            |   |   |   |   |   |  
                                            |   |   |   |   |   |  
                                            |   |   |   |   |   |   Back to top Back to top   Alumni & Recruits   
                                    
                                        
                                            |   |   |   |   |  
                                            |   |   |   |   |  
                                            | Alumni |  
                                            |   | Players: | Team/College: | Position: |  
                                            | 1 | Hampton, Rodney | New York Giants / University of Georgia | Running Back |  
                                            | 2 | Young, Vince | Tennessee Titans / University of Texas | Quarterback |  
                                            | 3 | McGrady, Tracy | Houston Rockets / Mt Zion Christain Academy | Guard |  
                                            | 4 | Anderson, Marlon | LA Dodgers / University of S. Alabama | Right Field |  
                                            | 5 | Moses, J.J. | Houston Texans / Iowa State | Receiver / Punt Return |  
                                            | 6 | Taylor, Chester | Minnesota Vikings / University of Toledo | Running Back |  
                                            | 7 | Forrest, Daniel | NFL Prospect / William Jewel College | Quarterback |  
                                            | 8 | Reed, Elex  |  Arena Football League/Mary Hardin Baylor | Defensive End  |  
                                            | 9 | Jackson, RJ | Louisiana State University  | Running Back |  
                                            | 10 | Jackson, Marcus | Texas Christian University  | Quarterback |  
                                            | 11 | Minor, TJ | Oklahoma State University  | Defensive End |  
                                            | 12 | Stevens, Chad | University of Texas  | Tight End / Full Back |  
                                            | 13 | Black, Adam | Texas A & M University  | Defensive Back |  
                                            | 14 | Beard, Ryan | Michigan / A & M Kingsville | Running Back |  
                                            | 15 | Austin, Greg | University of Nebraska  | Offensive Guard |  
                                            | 16 | Teague, Bubba | University of Houston  | Quarterback |  
                                            | 17 | Conteh, Omar | Northwestern University | Running Back |  
                                            | 18 | McNutt, BJ | McNeese Universtiy | Defensive Tackle |  
                                            | 19 | Legister, Brandon | Louisiana State University  | Running Back |      
                                    
                                        
                                            | 20 | Siedel, Bryant | University of North Texas | Tight End / Line Backer |  
                                            | 21 | Gobert, Michael | Marion Hardin - Baylor | Center |  
                                            | 22 | Bell, Joe | Texas State University | Line Backer |  
                                            | 23 | Gonzales, Nick | McMurry State University | Kicker / Punter |  
                                            | 24 | Mitchell, Brandon | Steven F. Austin University | Line Backer / Defensive Back |  
                                            | 25 | Laird, Justin | Texas Lutheran University | Line Backer |  
                                            | 26 | Wise, Mitchell | University of Houston | Line Backer / Running Back |  
                                            | 27 | Singleton, Jamal | Southern University | Receiver |  
                                            | 28 | Best, Travis | Sam Houston State University | Offensive Guard |  
                                            | 29 | Garcia, Joe | Sam Houston State University | Offensive Guard / Center |  
                                            | 30 | Davis, Melvin | Citadel | Running Back / Wide Receiver |  
                                            | 31 | Schonacher, Jacob | Navy | US Solider |  
                                            | 32 | Malcom, Emmerson | Blinn Jr. College | Defensive Back |  
                                            | 33 | Dungee, Gibb | Prairie View A & M University | Defensive Back |  
                                            | 34 | McKey, Patrick | Texas State University | Defensive Back |  
                                            | 35 | Sampson, Brandon | East Texas Baptist University | Running Back / Defensive Back |  
                                            | 36 | Washington, Shannon | A & M Kingsville | Receiver / Defensive Back |  
                                            | 37 | Donnalley, Jared | Texas A & M University / Cypress Raptors | Running Back |  
                                            | 38 | Sandel, Steven | Cypress Raptors | Offensive Guard |  
                                            | 39 | Sandel, Whitney | Blinn Jr. College | Line Backer |  
                                            | 40 | Koudelka, Doug | Blinn Jr. College | Defensive Tackle |  
                                            | 41 | Ogden, Chris | West Point | Quarterback |  
                                            | 42 | Verhalen, Scott | NFL Prospect-Raiders /East Texas Baptist University | Kicker / Punter |  
                                            | 43 | Causie, Kenneth | Pro-prospect / East Texas Baptist Universtiy | Receiver |  
                                            | 44 | Williams, Damian | University of Houston | Wide Receiver |  
                                            | 45 | Wright, David | University of Houston | Defensive Back |  
                                            | 46 | Nadal, Erickson | Louisiana Lafayette | Defensive Back |  
                                            | 47 | Freeny, Paul | Texas A & M University | Defensive End |  
                                            | 48 | Ashworth, Blake | Texas State University | Receiver |  
                                            | 49 | Bradford, Jason | A & M Kingsville | Offensive Tackle |  
                                            | 50 | Martinez, Oscar | East Texas Baptist University | Tight End / Full Back |  
                                            | 51 | Cash, Justin | Prairie View A & M University | Receiver /Running Back |  
                                            | 52 | Jones, Benny | Texas Southern University | Running Back |  
                                            | 53 | Brockham, Craig | Ouachita Baptist University | Offensive Guard |  
                                            | 54 | Ruben Robinson | East Texas Baptist University | Receiver |  
                                            | 55 |  Campbell,Steven |  Texas A&M |  Defensive Back |  
                                            | 56 |   |   |   |  
                                            | 57 |   |   |   |  
                                            | 58 |   |   |   |  
                                            | 59 | McGuffie, Sam | Michigan | Running Back / Receiver |  
                                            | 60 | Lathrop, Chris | Texas A& M University | Offensive Tackle |  
                                            | 61 | Shepard, Russell | Louisiana State University | Quarterback / Receiver |  
                                            | 62 | Chance, Corey | Undecided | Quarterback |  
                                            | 63 | Thomas, Stacy | Texas Southern University | Defensive Back |  
                                            | 64 | Isedor, Chris | Cypress Raptors / San Diego College | Receiver |  
                                            | 65 | Wilson,Kyle | Texas Lutheran University | Receiver |    
                                    
                                        
                                            | 66 | Rochon,Sean | AFL/Baylor University | Receiver/Defensive Backs |  
                                            | 67 | Buckner,Daniel | Sam Houston State University | Tight End/Defensive Tackle |  
                                            | 68 | Black,Jarad | Iowa State University | Defensive Tackle |  
                                            | 69 | London,Philip | Midwestern University | Defensive End |  
                                            | 70 | Collins, Dustin | Hardin Simmons | Defensive Tackle |  
                                            | 71 | Larson, John | Hardin Simmons | Defensive Tackle |  
                                            | 72 | Smith, Anthony | California | Fullback / Linebacker |  
                                            | 73 | Black, Jarrad | Iowa State University | Defensive Tackle |  
                                            | 74 | Jones, Darrius | California | Running Back/Linebacker |  
                                            | 75 |   |   |   |  
                                            | 76 |   |   |   |  
                                            | 77 |   |   |   |  
                                            | 78 |   |   |   |  
                                            | 79 |   |   |   |  
                                            | 80 |   |   |   |  
                                            | 81 |   |   |   |  
                                            | 82 |   |   |   |  
                                            | 83 |   |   |   |  
                                            | 84 |   |   |   |  
                                            | 85 |   |   |   |  
                                            | 86 |   |   |   |  
                                            | 87 |   |   |   |  
                                            | 88 |   |   |   |  
                                            | 89 |   |   |   |  
                                            | 90 |   |   |   |  
                                            | 91 |   |   |   |  
                                            | 92 |   |   |   |  
                                            | 93 |   |   |   |  
                                            | 94 |   |   |   |  
                                            | 95 |   |   |   |              Back to top       |